Home - Page  
Assn Members Area · Join

Racing


Regattas   -   Results   -   Rules   -   Tips


C-25 Standard Rig

Name Sail # 1 2 3 4 5 Total Time
Bill Meinert (Longwind) 1408 Swing 36:31 34:25 30:47 36:33 67:00 205:16
Ron Pinter (Liberty) 5744 Wing 42:00 36:54 38:22 39:09 98:17 254:42
Glen Hunt (Liquid Assets) 6002 Wing 48:08 45:01 48:57 60:31 114:12 316:49
Don Rodda (Sun Caper) 4200 Swing 59:59 50:02 54:42 55:20 DNF*  

C-25 Tall Rig

Name Sail# 1 2 3 4 5 Total Time
Steve Milby (Captiva Wind) 2554  Fin 32:03 25:57 30:48 33:56 59:58 182:42
John Stellingwerf (Charis II) 6011 Wing 41:54 36:13 38:25 39:38 80:53 237:03
Joe Michael  (C’est La Vie) 5649 Swing 56:31 51:33 63:22 61:34 DNF*  

C-250

Name Sail# 1 2 3 4 5 Total Time
Bryan Beamer (Daylight Again) 495 Wing 32:49 27:36 32:28 35:33 66:18 194:44
Annie Carney (The Preferred Venue) 86 Swing 36:55 35:48 41:22 36:37 76:34 227:16
Michael Rodkey (Wanderen Star) 639 Wing 51:27 37:37 47:58 41:28 98:04 276:34

*Did not finish - Race called for time


Photos of the race.